Standings
LEADERBOARD
Ranked by posts, then Qs. Excludes the Q from their own pax roster.
| # | F3 Name | Posts | Qs |
|---|---|---|---|
| 1 | Farmers Only | 205 | 33 |
| 2 | Big Toe | 202 | 56 |
| 3 | 404 | 167 | 30 |
| 4 | Waco | 122 | 27 |
| 5 | Sawdust | 78 | 7 |
| 6 | Flute | 58 | 12 |
| 7 | Wreck It | 58 | 1 |
| 8 | Training Wheels | 57 | 12 |
| 9 | Dizzy | 55 | 9 |
| 10 | Toto | 41 | 4 |
| 11 | Second String | 31 | 6 |
| 12 | Bonnet | 21 | 0 |
| 13 | Ariel | 18 | 7 |
| 14 | Blackout | 17 | 1 |
| 15 | Dial Up | 17 | 1 |
| 16 | Plot Twist | 15 | 1 |
| 17 | MIZ | 13 | 1 |
| 18 | Trainwreck | 12 | 1 |
| 19 | Leaks | 11 | 0 |
| 20 | Kilo | 10 | 2 |
| 21 | Soprano | 9 | 1 |
| 22 | Route44 | 9 | 1 |
| 23 | Siri | 9 | 0 |
| 24 | Seafood | 8 | 1 |
| 25 | Wuhan | 8 | 0 |
| 26 | Pepper | 7 | 0 |
| 27 | Concessions | 6 | 1 |
| 28 | Litterbox | 6 | 0 |
| 29 | Downrange | 6 | 0 |
| 30 | Womens League | 5 | 0 |
| 31 | Captain Kirk | 4 | 0 |
| 32 | Crocs | 4 | 0 |
| 33 | Blanks | 4 | 0 |
| 34 | Locks | 4 | 0 |
| 35 | Flaps | 4 | 0 |
| 36 | Goulash | 3 | 0 |
| 37 | Clickbait | 3 | 0 |
| 38 | Medley | 3 | 0 |
| 39 | Billboard | 3 | 0 |
| 40 | Peanuts | 2 | 1 |
| 41 | Castaway | 2 | 0 |
| 42 | Waterboy | 2 | 0 |
| 43 | Spare Tire | 2 | 0 |
| 44 | FNG | 2 | 0 |
| 45 | Squirts | 2 | 0 |
| 46 | Moist | 1 | 0 |
| 47 | Queen Bee | 1 | 0 |
| 48 | Clipless | 1 | 0 |
| 49 | Long Game | 1 | 0 |
| 50 | Beaker | 1 | 0 |
| 51 | Diesel | 1 | 0 |
| 52 | Glee Club | 1 | 0 |
| 53 | Side Show | 1 | 0 |
| 54 | Lost & Found | 1 | 0 |
| 55 | Loofah | 1 | 0 |
| 56 | Baldtire | 1 | 0 |
| 57 | Bucky | 1 | 0 |
| 58 | Bumble | 0 | 1 |
| 59 | Hiccup | 0 | 0 |
| 60 | Casio | 0 | 0 |
| # | F3 Name | Posts | Qs |
|---|---|---|---|
| 1 | Big Toe | 23 | 6 |
| 2 | 404 | 23 | 5 |
| 3 | Farmers Only | 23 | 4 |
| 4 | Waco | 19 | 5 |
| 5 | Wreck It | 10 | 1 |
| 6 | Toto | 9 | 1 |
| 7 | Dizzy | 7 | 1 |
| 8 | Bonnet | 6 | 0 |
| 9 | Flute | 5 | 1 |
| 10 | Goulash | 3 | 0 |
| 11 | Medley | 3 | 0 |
| 12 | Training Wheels | 1 | 0 |
| 13 | Dial Up | 1 | 0 |
No posts in this window yet.